<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Commentaires sur : Composition du portefeuille</title>
	<atom:link href="http://www.luxempart.lu/nos-participations/organigramme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luxempart.lu</link>
	<description></description>
	<lastBuildDate>Thu, 20 Mar 2014 13:26:47 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.21</generator>
	<item>
		<title>Par : Pescanova Offers Lenders Up to 65% Stake Under New Debt Plan &#8211; Bloomberg &#8211; debt &#8211; Google News &#124; Blog Imagem Source</title>
		<link>http://www.luxempart.lu/nos-participations/organigramme/#comment-3</link>
		<dc:creator><![CDATA[Pescanova Offers Lenders Up to 65% Stake Under New Debt Plan &#8211; Bloomberg &#8211; debt &#8211; Google News &#124; Blog Imagem Source]]></dc:creator>
		<pubDate>Thu, 20 Mar 2014 13:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.luxempart.lu/?page_id=47#comment-3</guid>
		<description><![CDATA[[...] plan proposed by shareholders Damm SA (DMM), the Spanish brewer, and Luxempart SA, allows lenders up to 65 percent of shares in a restructured business, up from 35 percent in the [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] plan proposed by shareholders Damm SA (DMM), the Spanish brewer, and Luxempart SA, allows lenders up to 65 percent of shares in a restructured business, up from 35 percent in the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
